We have moved to Lake Beauty near Long Prairie MN. Our station was installed in late November and is fully active now.
Current Conditions at Lake Beauty in Bruce Township, MN Date: 05/20/12 Time: 8:42a Temperature 51.6 Humidity 92% Dewpoint 49.4 Wind NNW at 4.0 Barometer 30.015" Rising Slowly Wind Chill 50.7 Heat Index 51.9 Today's Rain 1.06" (temperature readings in degrees fahrenheit)
| Yesterday Summary for: 05/19/2012 | ||
|---|---|---|
| Daily Hi= 78.1 at 12:30 PM Daily Lo= 54.8 at 11:30 PM Mean = 65.1 |
HiBar= 29.935 at 10:45 PM Lo Bar= 29.648 at 03:33 PM |
Total Precip = 0.12 in. Total Snow = Heating Degree Days = 3.496 |
| Today's Summary for: 05/20/2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Daily Hi= 54.9 at 12:00 AM Daily Lo= 50.3 at 06:30 AM Mean = 51.8 |
HiBar= 30.049 at 12:15 AM Lo Bar= 29.795 at 01:00 AM |
Total Precip = 1.06 Heating Degree Days = 13.2 | ||||||
| Time (CST) | Temp F | Dw Pt F | RH% | Wnd mph | Gusts | Bar. in | Trend | Precip |
|---|---|---|---|---|---|---|---|---|
| Observations for last 24 hours | ||||||||
| May-19 08:30 | 72.8 | 63.2 | 72 | S 4 | 29.660 | Rising | 0.00 | |
| May-19 08:45 | 73.7 | 63.7 | 71 | SSE 3 | 29.666 | Rising | 0.00 | |
| May-19 09:00 | 74.6 | 63.8 | 69 | SE 3 | 11 | 29.657 | Falling | 0.00 |
| May-19 09:15 | 74.5 | 63.2 | 68 | SSE 4 | 11 | 29.663 | Rising | 0.00 |
| May-19 09:30 | 75.9 | 65.0 | 69 | SSE 4 | 10 | 29.677 | Rising | 0.00 |
| May-19 09:45 | 75.3 | 64.4 | 69 | SSE 5 | 11 | 29.695 | Rising | 0.00 |
| May-19 10:00 | 74.9 | 64.5 | 70 | SSE 4 | 11 | 29.695 | Steady | 0.00 |
| May-19 10:15 | 75.0 | 64.5 | 70 | SSE 3 | 29.698 | Rising | 0.00 | |
| May-19 10:30 | 75.5 | 64.6 | 69 | SE 3 | 29.704 | Rising | 0.00 | |
| May-19 10:45 | 76.2 | 65.3 | 69 | SSE 4 | 29.707 | Rising | 0.00 | |
| May-19 11:00 | 76.7 | 64.9 | 67 | WSW 4 | 10 | 29.707 | Steady | 0.00 |
| May-19 11:15 | 76.7 | 64.0 | 65 | SW 4 | 29.713 | Rising | 0.00 | |
| May-19 11:30 | 77.0 | 63.9 | 64 | SW 4 | 13 | 29.713 | Steady | 0.00 |
| May-19 11:45 | 76.8 | 62.8 | 62 | WSW 6 | 11 | 29.710 | Falling | 0.00 |
| May-19 12:00 | 76.6 | 63.5 | 64 | SW 5 | 10 | 29.716 | Rising | 0.00 |
| May-19 12:15 | 77.8 | 64.2 | 63 | S 4 | 29.710 | Falling | 0.00 | |
| May-19 12:30 | 77.1 | 64.9 | 66 | WSW 4 | 29.704 | Falling | 0.00 | |
| May-19 12:45 | 77.5 | 63.5 | 62 | WSW 4 | 10 | 29.710 | Rising | 0.00 |
| May-19 13:00 | 77.1 | 63.5 | 63 | WSW 4 | 10 | 29.713 | Rising | 0.00 |
| May-19 13:15 | 76.5 | 63.4 | 64 | W 4 | 10 | 29.725 | Rising | 0.00 |
| May-19 13:30 | 76.0 | 63.4 | 65 | W 4 | 10 | 29.739 | Rising | 0.00 |
| May-19 13:45 | 75.5 | 63.3 | 66 | W 4 | 29.739 | Steady | 0.00 | |
| May-19 14:00 | 74.0 | 62.3 | 67 | WNW 5 | 13 | 29.745 | Rising | 0.00 |
| May-19 14:15 | 73.1 | 61.9 | 68 | WNW 6 | 14 | 29.748 | Rising | 0.00 |
| May-19 14:30 | 71.6 | 61.7 | 71 | WNW 6 | 11 | 29.754 | Rising | 0.00 |
| May-19 14:45 | 69.5 | 60.8 | 74 | WNW 5 | 12 | 29.763 | Rising | 0.00 |
| May-19 15:00 | 66.5 | 59.1 | 77 | WNW 8 | 16 | 29.769 | Rising | 0.00 |
| May-19 15:15 | 65.6 | 58.2 | 77 | WNW 7 | 15 | 29.781 | Rising | 0.00 |
| May-19 15:30 | 63.6 | 57.3 | 80 | WNW 8 | 18 | 29.790 | Rising | 0.00 |
| May-19 15:45 | 61.2 | 56.3 | 84 | NW 6 | 15 | 29.801 | Rising | 0.00 |
| May-19 16:00 | 60.1 | 56.2 | 87 | NW 5 | 14 | 29.813 | Rising | 0.00 |
| May-19 16:15 | 59.6 | 55.7 | 87 | NW 3 | 10 | 29.810 | Falling | 0.00 |
| May-19 16:30 | 58.8 | 54.3 | 85 | NW 5 | 13 | 29.813 | Rising | 0.00 |
| May-19 16:45 | 58.4 | 54.5 | 87 | NW 4 | 29.813 | Steady | 0.00 | |
| May-19 17:00 | 58.2 | 54.7 | 88 | NW 4 | 12 | 29.819 | Rising | 0.00 |
| May-19 17:15 | 58.0 | 53.8 | 86 | NW 4 | 15 | 29.816 | Falling | 0.00 |
| May-19 17:30 | 57.9 | 53.7 | 86 | NW 4 | 13 | 29.819 | Rising | 0.00 |
| May-19 17:45 | 57.6 | 53.4 | 86 | NW 6 | 14 | 29.822 | Rising | 0.00 |
| May-19 18:00 | 57.5 | 53.3 | 86 | NW 4 | 13 | 29.840 | Rising | 0.00 |
| May-19 18:15 | 57.6 | 53.4 | 86 | NW 4 | 12 | 29.849 | Rising | 0.00 |
| May-19 18:30 | 57.5 | 53.3 | 86 | NW 3 | 29.863 | Rising | 0.00 | |
| May-19 18:45 | 57.6 | 53.8 | 87 | NW 4 | 11 | 29.852 | Falling | 0.00 |
| May-19 19:00 | 57.5 | 53.7 | 87 | NW 3 | 29.863 | Rising | 0.00 | |
| May-19 19:15 | 57.4 | 53.6 | 87 | NW 3 | 29.866 | Rising | 0.00 | |
| May-19 19:30 | 57.4 | 53.9 | 88 | NW 2 | 29.869 | Rising | 0.00 | |
| May-19 19:45 | 57.5 | 53.7 | 87 | NW 2 | 29.872 | Rising | 0.00 | |
| May-19 20:00 | 57.6 | 54.1 | 88 | NNW 1 | 29.869 | Falling | 0.00 | |
| May-19 20:15 | 57.5 | 53.7 | 87 | NW 1 | 29.881 | Rising | 0.00 | |
| May-19 20:30 | 57.8 | 54.0 | 87 | NW 2 | 29.884 | Rising | 0.00 | |
| May-19 20:45 | 57.7 | 53.5 | 86 | NW 3 | 29.893 | Rising | 0.00 | |
| May-19 21:00 | 57.4 | 53.2 | 86 | NW 3 | 10 | 29.896 | Rising | 0.00 |
| May-19 21:15 | 57.1 | 53.0 | 86 | NW 3 | 29.890 | Falling | 0.00 | |
| May-19 21:30 | 56.9 | 52.8 | 86 | NW 4 | 12 | 29.881 | Falling | 0.00 |
| May-19 21:45 | 56.7 | 52.9 | 87 | NNW 3 | 29.881 | Steady | 0.00 | |
| May-19 22:00 | 56.1 | 51.7 | 85 | ESE 1 | 29.893 | Rising | 0.00 | |
| May-19 22:15 | 56.1 | 52.0 | 86 | NW 2 | 29.902 | Rising | 0.00 | |
| May-19 22:30 | 55.8 | 52.0 | 87 | NNW 2 | 29.896 | Falling | 0.00 | |
| May-19 22:45 | 55.4 | 51.0 | 85 | E 1 | 29.934 | Rising | 0.00 | |
| May-19 23:00 | 55.3 | 51.2 | 86 | 0 | 29.914 | Falling | 0.00 | |
| May-19 23:15 | 55.0 | 50.6 | 85 | E 1 | 29.890 | Falling | 0.00 | |
| May-19 23:30 | 54.8 | 50.4 | 85 | ENE 2 | 29.843 | Falling | 0.00 | |
| May-19 23:45 | 54.9 | 50.8 | 86 | ENE 2 | 29.866 | Rising | 0.00 | |
| May-20 00:00 | 54.9 | 51.1 | 87 | ESE 1 | 29.928 | Rising | 0.00 | |
| May-20 00:15 | 53.8 | 50.9 | 90 | ESE 1 | 30.049 | Rising | 0.21 | |
| May-20 00:30 | 53.7 | 52.0 | 94 | NW 1 | 29.973 | Falling | 0.34 | |
| May-20 00:45 | 53.6 | 52.2 | 95 | NW 3 | 10 | 29.908 | Falling | 0.08 |
| May-20 01:00 | 53.1 | 51.7 | 95 | NNW 6 | 18 | 29.795 | Falling | 0.04 |
| May-20 01:15 | 52.4 | 51.0 | 95 | NNW 4 | 13 | 29.846 | Rising | 0.00 |
| May-20 01:30 | 52.1 | 50.7 | 95 | SSE 1 | 29.905 | Rising | 0.01 | |
| May-20 01:45 | 52.1 | 51.0 | 96 | ENE 1 | 29.884 | Falling | 0.00 | |
| May-20 02:00 | 52.1 | 51.0 | 96 | 0 | 29.884 | Steady | 0.00 | |
| May-20 02:15 | 52.1 | 50.7 | 95 | E 1 | 29.837 | Falling | 0.01 | |
| May-20 02:30 | 52.0 | 50.9 | 96 | E 1 | 29.849 | Rising | 0.01 | |
| May-20 02:45 | 52.0 | 50.9 | 96 | 0 | 29.869 | Rising | 0.02 | |
| May-20 03:00 | 52.7 | 51.6 | 96 | NW 2 | 29.878 | Rising | 0.02 | |
| May-20 03:15 | 52.8 | 51.7 | 96 | NW 3 | 29.884 | Rising | 0.04 | |
| May-20 03:30 | 52.5 | 51.4 | 96 | NW 3 | 29.878 | Falling | 0.05 | |
| May-20 03:45 | 52.4 | 51.3 | 96 | NW 4 | 10 | 29.878 | Steady | 0.02 |
| May-20 04:00 | 51.7 | 50.6 | 96 | NW 2 | 29.905 | Rising | 0.02 | |
| May-20 04:15 | 51.6 | 50.5 | 96 | WNW 2 | 29.920 | Rising | 0.03 | |
| May-20 04:30 | 51.6 | 50.5 | 96 | NW 2 | 29.922 | Rising | 0.04 | |
| May-20 04:45 | 51.2 | 50.1 | 96 | NW 2 | 29.934 | Rising | 0.02 | |
| May-20 05:00 | 51.3 | 50.2 | 96 | NW 2 | 29.943 | Rising | 0.02 | |
| May-20 05:15 | 50.9 | 49.8 | 96 | NNW 2 | 29.952 | Rising | 0.02 | |
| May-20 05:30 | 51.3 | 50.2 | 96 | NW 3 | 29.955 | Rising | 0.01 | |
| May-20 05:45 | 51.1 | 50.0 | 96 | NW 2 | 29.955 | Steady | 0.01 | |
| May-20 06:00 | 50.5 | 49.1 | 95 | NNW 2 | 10 | 29.961 | Rising | 0.00 |
| May-20 06:15 | 50.4 | 49.3 | 96 | NW 2 | 29.967 | Rising | 0.02 | |
| May-20 06:30 | 50.5 | 49.4 | 96 | NNW 3 | 29.964 | Falling | 0.01 | |
| May-20 06:45 | 50.4 | 49.0 | 95 | NNW 3 | 29.964 | Steady | 0.01 | |
| May-20 07:00 | 50.7 | 49.6 | 96 | NNW 3 | 10 | 29.967 | Rising | 0.00 |
| May-20 07:15 | 50.7 | 49.3 | 95 | NNW 3 | 29.970 | Rising | 0.00 | |
| May-20 07:30 | 51.0 | 49.3 | 94 | NW 4 | 11 | 29.973 | Rising | 0.00 |
| May-20 07:45 | 51.0 | 49.0 | 93 | NNW 3 | 12 | 29.973 | Steady | 0.00 |
| May-20 08:00 | 51.2 | 49.0 | 92 | NW 2 | 29.979 | Rising | 0.00 | |
| May-20 08:15 | 51.2 | 49.2 | 93 | NW 1 | 29.999 | Rising | 0.00 | |
| May-20 08:30 | 51.6 | 49.1 | 91 | NW 3 | 30.005 | Rising | 0.00 | |

