
| Monthly Summary November 2008 | |||||
|---|---|---|---|---|---|
| Hi: | 69.4 F( Nov 03) | Total Precip: | 0.95 in : (66.7 % of normal) | Hi Bar: | 30.613 (1036.68 hPa) (Nov 17 - 9:30 P) |
| Lo: | 13.5 F (Nov 17) | Normal Monthly Precip | 1.42 in | Low Bar: | 29.37 (994.59 hPa) (Nov 13 - 1:00 P) |
| Avg Hi: | 44.5 F | Max Precip: | 0.46 (Nov 06) in | Mean Bar: | 29.932 in |
| Avg Lo: | 30.7 F | Total Snow: | 1.00 in | Days with thunder: | 1 |
| Avg: | 37.5 F | Maximum Snow: | 0.50 (Nov 11) | ||
| HDD: | 471.0 | Days with rain >= .01 | 7 | ||
| DEPT: | 6.3 | Days with snow | 2 | ||
Record Data:
|
|||||